Academic Curriculum
Curriculum Structure
Dr. Babasaheb Ambedkar Technological University, Lonere
B.Tech in Mechanical Engineering / Mechanical Engineering (Sandwich)
Academic Year: 2023-2024
Course Categories
Understanding course type abbreviations
BSC
Basic Science Course
ESC
Engineering Science Course
PCC
Professional Core Course
PEC
Professional Elective Course
OEC
Open Elective Course
HSSMC
Humanities and Social Science including Management Courses
PROJ
Project work, seminar and internship in industry or elsewhere
Semester III
21 CreditsCourse Details
| Course Code | Course Title | Category | Credits | L-T-P |
|---|---|---|---|---|
BTBS301 | Engineering Mathematics – III | BSC | 4 | 3-1-0 |
BTMC302 | Fluid Mechanics | PCC | 4 | 3-1-0 |
BTMC303 | Thermodynamics | PCC | 4 | 3-1-0 |
BTMES304 | Materials Science and Metallurgy | ESC | 4 | 3-1-0 |
BTMCL305 | Machine Drawing and CAD Lab | PCC | 2 | 0-0-4 |
BTMCL306 | Mechanical Engineering Lab – I | PCC | 2 | 0-0-4 |
BTES209P | IT – 1 Evaluation | PROJ | 1 | 0-0-0 |
Evaluation Scheme
| Course Code | Course Name | CA | MSE | ESE | Total |
|---|---|---|---|---|---|
BTBS301 | Engineering Mathematics – III | 20 | 20 | 60 | 100 |
BTMC302 | Fluid Mechanics | 20 | 20 | 60 | 100 |
BTMC303 | Thermodynamics | 20 | 20 | 60 | 100 |
BTMES304 | Materials Science and Metallurgy | 20 | 20 | 60 | 100 |
BTMCL305 | Machine Drawing and CAD Lab | 60 | 0 | 40 | 100 |
BTMCL306 | Mechanical Engineering Lab – I | 60 | 0 | 40 | 100 |
BTES209P | IT – 1 Evaluation | 0 | 0 | 100 | 100 |
Legend: L = Lecture, T = Tutorial, P = Practical, Cr = Credits |
CA = Continuous Assessment, MSE = Mid Semester Exam, ESE = End Semester Exam
Semester IV
20 CreditsCourse Details
| Course Code | Course Title | Category | Credits | L-T-P |
|---|---|---|---|---|
BTMC401 | Manufacturing Processes – I | PCC | 4 | 3-1-0 |
BTMC402 | Theory of Machines-I | PCC | 4 | 3-1-0 |
BTHM403 | Basic Human Rights | HSSMC | 3 | 3-0-0 |
BTMES404 | Strength of Materials | ESC | 4 | 3-1-0 |
BTMPE405A-C | Elective-I BTMPE405A Numerical Methods in Engineering BTMPE405B Sheet Metal Engineering BTMPE405C Fluid Machinery | PEC | 3 | 3-0-0 |
BTMCL406 | Mechanical Engineering Lab-II | PCC | 2 | 0-0-4 |
BTMI407 | Field Training/Industrial Training (min. 4 weeks) | PROJ | Evaluated in Sem V | 0-0-0 |
Evaluation Scheme
| Course Code | Course Name | CA | MSE | ESE | Total |
|---|---|---|---|---|---|
BTMC401 | Manufacturing Processes – I | 20 | 20 | 60 | 100 |
BTMC402 | Theory of Machines-I | 20 | 20 | 60 | 100 |
BTHM403 | Basic Human Rights | 20 | 20 | 60 | 100 |
BTMES404 | Strength of Materials | 20 | 20 | 60 | 100 |
BTMPE405A-C | Elective-I | 20 | 20 | 60 | 100 |
BTMCL406 | Mechanical Engineering Lab-II | 60 | 0 | 40 | 100 |
BTMI407 | Field Training/Industrial Training (min. 4 weeks) | 0 | 0 | 0 | 0 |
Legend: L = Lecture, T = Tutorial, P = Practical, Cr = Credits |
CA = Continuous Assessment, MSE = Mid Semester Exam, ESE = End Semester Exam
Semester V
25 CreditsCourse Details
| Course Code | Course Title | Category | Credits | L-T-P |
|---|---|---|---|---|
BTMC501 | Heat Transfer | PCC | 4 | 3-1-0 |
BTMC502 | Machine Design – I | PCC | 4 | 3-1-0 |
BTMC503 | Theory of Machines- II | PCC | 4 | 3-1-0 |
BTMPE504A-C / BTAPE504A,D | Elective-II BTMPE504A Refrigeration and Air conditioning BTMPE504B Steam and Gas Turbines BTMPE504C Engineering Tribology BTAPE504A Fundamentals of Automobile Design BTAPE504D Automobile Engineering | PEC | 3 | 3-0-0 |
BTMOE505A-D | Open Elective-I BTMOE505A Solar Energy BTMOE505B Renewable Energy Sources BTMOE505C Human Resource Management BTMOE505D Product Design Engineering | OEC | 3 | 3-0-0 |
BTMC506 | Applied Thermodynamics | PCC | 3 | 3-0-0 |
BTMCL507 | Mechanical Engineering Lab – III | PCC | 3 | 0-0-6 |
BTMI408 | IT – 2 Evaluation | PROJ | 1 | 0-0-0 |
Evaluation Scheme
| Course Code | Course Name | CA | MSE | ESE | Total |
|---|---|---|---|---|---|
BTMC501 | Heat Transfer | 20 | 20 | 60 | 100 |
BTMC502 | Machine Design – I | 20 | 20 | 60 | 100 |
BTMC503 | Theory of Machines- II | 20 | 20 | 60 | 100 |
BTMPE504A-C / BTAPE504A,D | Elective-II | 20 | 20 | 60 | 100 |
BTMOE505A-D | Open Elective-I | 20 | 20 | 60 | 100 |
BTMC506 | Applied Thermodynamics | 20 | 20 | 60 | 100 |
BTMCL507 | Mechanical Engineering Lab – III | 60 | 0 | 40 | 100 |
BTMI408 | IT – 2 Evaluation | 0 | 0 | 100 | 100 |
Legend: L = Lecture, T = Tutorial, P = Practical, Cr = Credits |
CA = Continuous Assessment, MSE = Mid Semester Exam, ESE = End Semester Exam
Semester VI
22 CreditsCourse Details
| Course Code | Course Title | Category | Credits | L-T-P |
|---|---|---|---|---|
BTMC601 | Manufacturing Processes-II | PCC | 4 | 3-1-0 |
BTMC602 | Machine Design-II | PCC | 4 | 3-1-0 |
BTMPE603A-C / BTAPE603C,E | Elective-III BTMPE603A IC Engines BTMPE603B Mechanical Vibrations BTMPE603C Machine Tool Design BTMPE603D Engineering Metrology and Quality Control BTAPE603C Advance Automobile Design BTAPE603E E – Vehicles | PEC | 3 | 3-0-0 |
BTMPE604A-D / BTAPE604B | Elective-IV BTMPE604A Process Equipment Design BTMPE604B Product Life Cycle Management BTMPE604C Finite Element Method BTMPE604D Robotics BTAPE604B Computational Fluid Dynamics | PEC | 3 | 3-0-0 |
BTMOE605A-E | Open Elective-II BTMOE605A Quantitative Techniques and Project Management BTMOE605B Nanotechnology BTMOE605C Energy Conservation and Management BTMOE605D Wind Energy BTMOE605E Introduction to Probability Theory and Statistics | OEC | 3 | 3-0-0 |
BTMCL606 | Mechanical Engineering Lab – IV | PCC | 3 | 0-0-6 |
BTMS607 | B Tech Seminar | PROJ | 1 | 0-0-2 |
BTMP608 | Mini Project (TPCS) | PROJ | 1 | 0-0-2 |
BTMI609 | Field Training / Industrial Training (min. 4 weeks) | PROJ | Evaluated in Sem VII | 0-0-0 |
Evaluation Scheme
| Course Code | Course Name | CA | MSE | ESE | Total |
|---|---|---|---|---|---|
BTMC601 | Manufacturing Processes-II | 20 | 20 | 60 | 100 |
BTMC602 | Machine Design-II | 20 | 20 | 60 | 100 |
BTMPE603A-C / BTAPE603C,E | Elective-III | 20 | 20 | 60 | 100 |
BTMPE604A-D / BTAPE604B | Elective-IV | 20 | 20 | 60 | 100 |
BTMOE605A-E | Open Elective-II | 20 | 20 | 60 | 100 |
BTMCL606 | Mechanical Engineering Lab – IV | 60 | 0 | 40 | 100 |
BTMS607 | B Tech Seminar | 60 | 0 | 40 | 100 |
BTMP608 | Mini Project (TPCS) | 60 | 0 | 40 | 100 |
BTMI609 | Field Training / Industrial Training (min. 4 weeks) | 0 | 0 | 0 | 0 |
Legend: L = Lecture, T = Tutorial, P = Practical, Cr = Credits |
CA = Continuous Assessment, MSE = Mid Semester Exam, ESE = End Semester Exam
Program Summary
Credit distribution across semesters
21
Semester III
20
Semester IV
25
Semester V
22
Semester VI
88
Total Credits